Organizational Structure & Staffing Pattern
![]() | ||
| PIO P. TUBALINAL | ||
| Chairman | ||
![]() | ||
| DIR. ROBERT T. TARNATE | ||
| Vice-Chairman | ||
![]() | ||
| PAZ R. TEVEZ | ||
| Board Secretary | ||
![]() | ![]() | ![]() |
| DOLORES T. ARCILLA | REYNALDO G. TOMINEZ | |
| Board Member | Board Member | Board Member |
![]() | ||
| AMELIA T. BONGALOS | ||
| General Manager D | ||
| Administrative & Finance Section | Commercial Services Section | Operational / Technical Section |
![]() | ![]() | ![]() |
| RODELYN B. TUBALINAL Cashier C | LINDY T. TORZAR Utilities/Customer Services Assistant A | VACANT Utilities/Customer Services Assistant A |
![]() | ![]() | |
| CONSTANTINO R. CORDIAL Corporate Account Analyst | DANILO M. BARBA Engineering Assistant B | |
![]() | ![]() | |
| VACANT Accounting Processor A | FRANCISCO P. MENDEZ, JR. Engineering Assistant B | |
![]() | ![]() | |
| JESUS T. VARGAS Admistrative Service Aide | ORLANDO T. VARGAS Engineering Assistant B |
















